2023-09-21T09:18:04Z
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS7575 | AARNET-AS-AP - Australian Academic and Research Network, AU | 1221120 | 25769934848 | |
AS17660 | DRUKNET-AS - Bhutan Telecom Ltd, BT | 18432 | 4294967296 | |
AS18106 | VIEWQWEST-SG-AP - Viewqwest Pte Ltd, SG | 53248 | 13153337344 | |
AS24492 | IIT-WICAM-AS-AP - WiCAM Corporation Ltd., KH | 16384 | 4294967296 | |
AS35280 | F5 - F5 Networks SARL, FR | 52224 | 81604378624 | |
AS37468 | ANGOLA-CABLES - Angola Cables, AO | 9216 | 42949672960 | |
AS45896 | MOBIFONEGLOBAL-AS-VN - Mobifone Global JSC, VN | 8448 | 4295032832 | |
AS49544 | i3Dnet - i3D.net B.V, NL | 94976 | 354605596672 | |
AS55329 | TELCOTECH-KH - Telcotech Ltd, KH | 4096 | 4294967296 | |
AS58453 | CMI-INT-HK - China Mobile International Limited, HK | 197632 | 4294967296 | |
AS58952 | FRONTIIRCOLTD-MM - Frontiir Co., Ltd, MM | 8192 | 4294967296 | |
AS133210 | ENTECHNOLOGIES-AS-AP - EN Technologies Pte Ltd, SG | 3072 | 65536 | |
AS199524 | GCORE - G-Core Labs S.A., LU | 98048 | 111280128 |
inetnum: 103.148.228.0 - 103.148.228.255 netname: Wingel descr: Wingel cooperation co.,Ltd country: KH admin-c: TICA1-AP tech-c: TICA1-AP abuse-c: AT1345-AP status: ALLOCATED NON-PORTABLE mnt-by: MAINT-TIC-KH mnt-irt: IRT-TIC-KH last-modified: 2023-09-21T09:18:04Z source: APNIC irt: IRT-TIC-KH address: 5Floor,No.149, St.432, Khan Chamkarmorn, Phnom Penh, Cambodia e-mail: [email protected] abuse-mailbox: [email protected] admin-c: TICA1-AP tech-c: TICA1-AP auth: # Filtered remarks: [email protected] remarks: [email protected] was validated on 2025-01-22 mnt-by: MAINT-TIC-KH last-modified: 2025-01-22T08:30:51Z source: APNIC role: TOMNET ISP CoLTD administrator address: 5Floor,No.149, St.432, Khan Chamkarmorn, Phnom Penh, Cambodia country: KH phone: +85510686677 e-mail: [email protected] admin-c: TICA1-AP tech-c: TICA1-AP nic-hdl: TICA1-AP mnt-by: MAINT-TIC-KH last-modified: 2021-05-20T03:45:51Z source: APNIC