20161011
20161011
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS1031 | PEER1-1031 - PEER 1031 LLC, US | United States | 2304 | 4294967296 |
AS3356 | LEVEL3 - Level 3 Parent, LLC, US | United States | 29848320 | 77330644992 |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | Uruguay | 2155776 | 68719476736 |
AS6762 | SEABONE-NET - TELECOM ITALIA SPARKLE S.p.A., IT | Italy | 131328 | 8589934592 |
AS6939 | HURRICANE - Hurricane Electric LLC, US | United States | 551680 | 282631682457600 |
AS12956 | TELXIUS - TELEFONICA GLOBAL SOLUTIONS SL, ES | Spain | 102656 | 12884901888 |
AS36236 | NETACTUATE - NetActuate, Inc, US | United States | 57856 | 2452553728 |
AS52320 | GlobeNet Cabos Submarinos Colombia, S.A.S., CO | Colombia | 4096 | 8589934592 |
AS52468 | UFINET PANAMA S.A., PA | Panama | 168960 | 52183760896 |
AS61568 | ALOO TELECOM - FSF TECNOLOGIA SA, BR | Brazil | 13312 | 4294967296 |
AS263237 | PowerHost Telecom SPA, CL | Chile | 3328 | 4294967296 |
AS267613 | ELETRONET S.A., BR | Brazil | 3072 | 4294967296 |
inetnum: 201.49.208.0/29 aut-num: AS26592 abuse-c: ESMCL3 owner: ENCANTO TELECOM COMERCIO E SERVICOS EM TELECOMUNIC ownerid: 11.400.830/0001-22 responsible: Ana Maria Paulino da Costa owner-c: GEGCO3 tech-c: GEGCO3 created: 20161011 changed: 20161011 inetnum-up: 201.49.208.0/20 nic-hdl-br: GEGCO3 person: Geraldo Gon�alves da Costa created: 20100129 changed: 20211213 nic-hdl-br: ESMCL3 person: Equinix Service Management Center LATAM created: 20211018 changed: 20240306