20130222
20130222
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS2914 | NTT-LTD-2914 - NTT America, Inc., US | United States | 7006464 | 34359869440 |
AS4230 | CLARO S.A., BR | Brazil | 5680896 | 21475098624 |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | Uruguay | 2155776 | 68719476736 |
AS6939 | HURRICANE - Hurricane Electric LLC, US | United States | 551680 | 282631682457600 |
AS7195 | EDGEUNO S.A.S, CO | Colombia | 31232 | 4276158464 |
AS10429 | TELEFÔNICA BRASIL S.A, BR | Brazil | 2179584 | 1610416128 |
AS36236 | NETACTUATE - NetActuate, Inc, US | United States | 57856 | 2452553728 |
AS37468 | ANGOLA-CABLES - Angola Cables, AO | Angola | 9216 | 42949672960 |
AS52320 | GlobeNet Cabos Submarinos Colombia, S.A.S., CO | Colombia | 4096 | 8589934592 |
AS52468 | UFINET PANAMA S.A., PA | Panama | 168960 | 52183760896 |
AS52925 | Ascenty Data Centers e Telecomunicações S/A, BR | Brazil | 31744 | 4294967296 |
AS262589 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A, BR | Brazil | 228608 | 34363342848 |
inetnum: 179.191.64.0/18 aut-num: AS17222 abuse-c: AIJ6 owner: MUNDIVOX DO BRASIL LTDA ownerid: 03.580.510/0002-54 responsible: Alberto Ivan Duran de la Jara country: BR owner-c: AIJ6 tech-c: AIJ6 inetrev: 179.191.64.0/19 nserver: ns-rj-1.mundivox.com.br nsstat: 20240818 AA nslastaa: 20240818 nserver: ns-rj-2.mundivox.com.br nsstat: 20240818 AA nslastaa: 20240818 created: 20130222 changed: 20130222 nic-hdl-br: AIJ6 person: Alberto Ivan Duran de la Jara e-mail: [email protected] country: BR created: 20010710 changed: 20101014