20230822
20230822
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 730528 | 268566528 | |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2155520 | 68719476736 | |
AS6939 | HURRICANE - Hurricane Electric LLC, US | 521216 | 282631665614848 | |
AS36236 | NETACTUATE - NetActuate, Inc, US | 58112 | 2452619264 | |
AS52320 | GlobeNet Cabos Submarinos Colombia, S.A.S., CO | 4096 | 8589934592 | |
AS263237 | PowerHost Telecom SPA, CL | 3328 | 196608 |
inetnum: 177.52.245.0/29 aut-num: AS262285 abuse-c: NVNLM owner: Wireless Comm Services LTDA ownerid: 09.520.219/0001-96 responsible: Rogerio Felicio Ferragonio country: BR owner-c: REI35 tech-c: REI35 created: 20230822 changed: 20230822 inetnum-up: 177.52.244.0/22 nic-hdl-br: REI35 person: Responsável de Internet e-mail: [email protected] country: BR created: 20030623 changed: 20230502 nic-hdl-br: NVNLM person: NOC Vivas Network LTDA ME e-mail: [email protected] country: BR created: 20221206 changed: 20221206