20140129
20200615
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | Brazil | 728480 | 268566528 |
AS3356 | LEVEL3 - Level 3 Parent, LLC, US | United States | 29846784 | 77330644992 |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | Uruguay | 2155776 | 68719476736 |
AS6939 | HURRICANE - Hurricane Electric LLC, US | United States | 551680 | 282631682457600 |
AS14840 | BR.Digital Provider, BR | Brazil | 67072 | 14009892864 |
AS20253 | QWILTED-PROD-01 - Qwilt Inc., US | United States | 7680 | 19988480 |
AS57463 | NetIX - NetIX Communications JSC, BG | Bulgaria | 0 | 0 |
AS61573 | GRUPO IP (BRASIL) - IP TELECOM, BR | Brazil | 1024 | 4294967296 |
AS199524 | GCORE - G-Core Labs S.A., LU | Luxembourg | 95232 | 112394240 |
AS263009 | FORTE TELECOM LTDA., BR | Brazil | 3072 | 4294967296 |
AS264479 | Turbozone Internet, BR | Brazil | 2304 | 4294967296 |
AS267613 | ELETRONET S.A., BR | Brazil | 3072 | 4294967296 |
inetnum: 191.6.32.0/20 aut-num: AS262288 abuse-c: NOGOI owner: Go In Tecnologia ownerid: 05.780.907/0001-34 responsible: Rodrigo Zan Sousa country: BR owner-c: BRL185 tech-c: NOGOI inetrev: 191.6.32.0/20 nserver: ns1.gointec.com.br nsstat: 20210611 AA nslastaa: 20210611 nserver: ns2.gointec.com.br nsstat: 20210611 AA nslastaa: 20210611 created: 20140129 changed: 20200615 nic-hdl-br: BRL185 person: Brasil Radiowave LTDA e-mail: [email protected] country: BR created: 20040506 changed: 20171219 nic-hdl-br: NOGOI person: Noc GoIn e-mail: [email protected] country: BR created: 20200615 changed: 20200615