20111214
20111214
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | Brazil | 729504 | 268566528 |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | Uruguay | 2155776 | 68719476736 |
AS6939 | HURRICANE - Hurricane Electric LLC, US | United States | 551680 | 282631682457600 |
AS28624 | PROVEDORA CMA INTERNET LTDA, BR | Brazil | 36864 | 4294967296 |
AS34224 | NETERRA-AS - Neterra Ltd., BG | Bulgaria | 40704 | 4294967296 |
AS52468 | UFINET PANAMA S.A., PA | Panama | 169728 | 52183760896 |
AS53427 | TGLOBAL-NETWORKS - TGLOBAL NETWORKS, US | United States | 1280 | 16777216 |
AS57463 | NetIX - NetIX Communications JSC, BG | Bulgaria | 0 | 0 |
AS61832 | DB3 SERVICOS DE TELECOMUNICACOES S.A, BR | Brazil | 17408 | 4295098368 |
AS262589 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A, BR | Brazil | 228608 | 34363342848 |
AS266830 | AIRPOINT TELECOMUNICACIONES LIMITADA, CL | Chile | 1792 | 4294967296 |
AS267613 | ELETRONET S.A., BR | Brazil | 3072 | 4294967296 |
inetnum: 177.105.224.0/20 aut-num: AS262313 abuse-c: AJRAM2 owner: Internet Pinheirense Ltda - ME ownerid: 03.460.347/0001-05 responsible: Adair Jose Rodrigues Amorim owner-c: AJRAM2 tech-c: AJRAM2 inetrev: 177.105.224.0/21 nserver: ns1.ggosolucoes.com.br [lame - not published] nsstat: 20240821 TIMEOUT nslastaa: 20161111 nserver: ns2.ggosolucoes.com.br [lame - not published] nsstat: 20240821 TIMEOUT nslastaa: 20161111 created: 20111214 changed: 20111214 nic-hdl-br: AJRAM2 person: adair jose rodrigues amoim created: 20111018 changed: 20240702