20110413
20110413
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 730528 | 268566528 | |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2155520 | 68719476736 | |
AS6939 | HURRICANE - Hurricane Electric LLC, US | 521216 | 282631665614848 | |
AS34224 | NETERRA-AS - Neterra Ltd., BG | 39936 | 4295032832 | |
AS35280 | F5 - F5 Networks SARL, FR | 52224 | 81604378624 | |
AS53427 | TGLOBAL-NETWORKS - TGLOBAL NETWORKS, US | 1536 | 16777216 | |
AS57463 | NetIX - NetIX Communications JSC, BG | 0 | 0 | |
AS61573 | GRUPO IP (BRASIL) - IP TELECOM, BR | 1024 | 4294967296 | |
AS263237 | PowerHost Telecom SPA, CL | 3328 | 196608 |
inetnum: 177.52.104.0/22 aut-num: AS262444 abuse-c: XPILT owner: XTURBO PROVEDOR DE INTERNET LTDA ownerid: 13.343.987/0001-99 responsible: Guilherme Matos owner-c: XPILT tech-c: XPILT inetrev: 177.52.104.0/22 nserver: ns1.xturbo.net.br nsstat: 20240820 AA nslastaa: 20240820 nserver: ns2.xturbo.net.br nsstat: 20240820 AA nslastaa: 20240820 created: 20110413 changed: 20110413 nic-hdl-br: XPILT person: XTURBO PROVEDOR DE INTERNET LTDA created: 20110321 changed: 20110408