20140522
20160405
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 730528 | 268566528 | |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2155520 | 68719476736 | |
AS6939 | HURRICANE - Hurricane Electric LLC, US | 520960 | 282631665614848 | |
AS14840 | BR.Digital Provider, BR | 66560 | 14009892864 | |
AS52320 | GlobeNet Cabos Submarinos Colombia, S.A.S., CO | 4096 | 8589934592 | |
AS61573 | GRUPO IP (BRASIL) - IP TELECOM, BR | 1024 | 4294967296 | |
AS263482 | Megalink Servicos Ltda, BR | 3072 | 4294967296 |
inetnum: 2804:17cc::/32 aut-num: AS263252 abuse-c: CORGI1 owner: GIGASAT SERVI�OS DE PROCESSAMENTOS DE DADOS LTDA ownerid: 05.975.907/0001-90 responsible: ODAIR JOSE XAVIER BRUNO owner-c: OJXBR tech-c: OJXBR inetrev: 2804:17cc::/32 nserver: dns1.gigasat.com.br nsstat: 20210424 AA nslastaa: 20210424 nserver: dns2.gigasat.com.br nsstat: 20210424 AA nslastaa: 20210424 created: 20140522 changed: 20160405 nic-hdl-br: OJXBR person: ODAIR JOSE XAVIER BRUNO created: 20140402 changed: 20200205 nic-hdl-br: CORGI1 person: Centro de Opera��es de Rede Gigasat created: 20190819 changed: 20190819