20140415
20140415
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 730528 | 268566528 | |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2155520 | 68719476736 | |
AS6939 | HURRICANE - Hurricane Electric LLC, US | 521216 | 282631665614848 | |
AS10429 | TELEFÔNICA BRASIL S.A, BR | 2181120 | 1643970560 | |
AS28666 | HOSTLOCATION LTDA, BR | 4096 | 4294967296 | |
AS34224 | NETERRA-AS - Neterra Ltd., BG | 39936 | 4295032832 | |
AS53427 | TGLOBAL-NETWORKS - TGLOBAL NETWORKS, US | 1536 | 16777216 | |
AS57463 | NetIX - NetIX Communications JSC, BG | 0 | 0 | |
AS61573 | GRUPO IP (BRASIL) - IP TELECOM, BR | 1024 | 4294967296 | |
AS266830 | AIRPOINT TELECOMUNICACIONES LIMITADA, CL | 1792 | 4294967296 |
inetnum: 186.227.124.0/22 aut-num: AS263278 abuse-c: ACGBO2 owner: CEA Telecom - Serviços de Telecomunicações Ltda. ownerid: 05.143.248/0001-25 responsible: Edson da Silva Pinto country: BR owner-c: ACGBO2 tech-c: ACGBO2 inetrev: 186.227.124.0/22 nserver: ns1.ceatelecom.com.br nsstat: 20230214 AA nslastaa: 20230214 nserver: ns2.ceatelecom.com.br nsstat: 20230214 AA nslastaa: 20230214 created: 20140415 changed: 20140415 nic-hdl-br: ACGBO2 person: Andrea Catarina Gimenez Borin e-mail: [email protected] country: BR created: 20080208 changed: 20140127