20130806
20190716
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 730528 | 268566528 | |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2155520 | 68719476736 | |
AS22356 | Durand do Brasil Ltda, BR | 29184 | 4294967296 | |
AS34224 | NETERRA-AS - Neterra Ltd., BG | 39936 | 4295032832 | |
AS53427 | TGLOBAL-NETWORKS - TGLOBAL NETWORKS, US | 1536 | 16777216 | |
AS57463 | NetIX - NetIX Communications JSC, BG | 0 | 0 | |
AS61573 | GRUPO IP (BRASIL) - IP TELECOM, BR | 1024 | 4294967296 | |
AS263237 | PowerHost Telecom SPA, CL | 3328 | 196608 |
inetnum: 177.44.216.0/22 aut-num: AS263566 abuse-c: ROLEP7 owner: RONDON TELECOM LTDA - ME ownerid: 09.256.492/0001-55 responsible: RONDON TELECOM LTDA - ME owner-c: ROLEP7 tech-c: ROLEP7 inetrev: 177.44.216.0/22 nserver: ns1.rondonettelecom.net.br nsstat: 20240818 AA nslastaa: 20240818 nserver: ns2.rondonettelecom.net.br nsstat: 20240818 AA nslastaa: 20240818 created: 20130806 changed: 20190716 nic-hdl-br: ROLEP7 person: Rondon-Telecom Ltda EPP created: 20160912 changed: 20240702