20140618
20221020
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 730528 | 268566528 | |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2155520 | 68719476736 | |
AS6939 | HURRICANE - Hurricane Electric LLC, US | 521216 | 282631665614848 | |
AS14840 | BR.Digital Provider, BR | 66560 | 14009892864 | |
AS34224 | NETERRA-AS - Neterra Ltd., BG | 39936 | 4295032832 | |
AS35280 | F5 - F5 Networks SARL, FR | 52224 | 81604378624 | |
AS57463 | NetIX - NetIX Communications JSC, BG | 0 | 0 | |
AS61573 | GRUPO IP (BRASIL) - IP TELECOM, BR | 1024 | 4294967296 | |
AS263237 | PowerHost Telecom SPA, CL | 3328 | 196608 |
inetnum: 201.139.84.0/22 aut-num: AS263656 abuse-c: BRTEL7 owner: BRSULNET TELECOM LTDA ownerid: 13.338.689/0001-00 responsible: ANDRE BACHA owner-c: BRTEL7 tech-c: BRTEL7 inetrev: 201.139.84.0/22 nserver: dns01.brsulnet.net.br nsstat: 20240821 AA nslastaa: 20240821 nserver: dns02.brsulnet.net.br nsstat: 20240821 AA nslastaa: 20240821 created: 20140618 changed: 20221020 nic-hdl-br: BRTEL7 person: BRSULNET TELECOM created: 20110125 changed: 20140422