20151026
20151026
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS999 | CORIX-999 - CORIX NETWORKS, US | United States | 4608 | 4294967296 |
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | Brazil | 728480 | 268566528 |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | Uruguay | 2155776 | 68719476736 |
AS6939 | HURRICANE - Hurricane Electric LLC, US | United States | 551680 | 282631682457600 |
AS10733 | DC MATRIX INTERNET S/A, BR | Brazil | 32768 | 4294967296 |
AS28624 | PROVEDORA CMA INTERNET LTDA, BR | Brazil | 36864 | 4294967296 |
AS53427 | TGLOBAL-NETWORKS - TGLOBAL NETWORKS, US | United States | 1280 | 16777216 |
AS57463 | NetIX - NetIX Communications JSC, BG | Bulgaria | 0 | 0 |
AS262589 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A, BR | Brazil | 228608 | 34363342848 |
AS263237 | PowerHost Telecom SPA, CL | Chile | 3328 | 4294967296 |
AS267613 | ELETRONET S.A., BR | Brazil | 3072 | 4294967296 |
inetnum: 2804:2a88::/32 aut-num: AS264077 abuse-c: TCG68 owner: CLOUDX SERVICOS EM NUVEM LTDA ownerid: 09.369.994/0001-92 responsible: CLOUDX SERVICOS EM NUVEM LTDA owner-c: TCG68 tech-c: TCG68 created: 20151026 changed: 20151026 nic-hdl-br: TCG68 person: Thiago Costa GuimarĂ£es created: 20060601 changed: 20240601