20141020
20141020
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 730528 | 268566528 | |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2155520 | 68719476736 | |
AS6939 | HURRICANE - Hurricane Electric LLC, US | 521216 | 282631665614848 | |
AS14840 | BR.Digital Provider, BR | 66560 | 14009892864 | |
AS35280 | F5 - F5 Networks SARL, FR | 52224 | 81604378624 | |
AS52320 | GlobeNet Cabos Submarinos Colombia, S.A.S., CO | 4096 | 8589934592 | |
AS53427 | TGLOBAL-NETWORKS - TGLOBAL NETWORKS, US | 1280 | 16777216 | |
AS61573 | GRUPO IP (BRASIL) - IP TELECOM, BR | 1024 | 4294967296 |
inetnum: 2804:1e58::/32 aut-num: AS264422 abuse-c: VAVMA11 owner: DIGITAL WAVE DE MERITI PROVEDOR DE INTERNET LTDA ownerid: 12.303.171/0001-79 responsible: WAGNER DE OLIVEIRA SILVA owner-c: VAVMA11 tech-c: VAVMA11 inetrev: 2804:1e58::/32 nserver: dns1.digitalwave.net.br [lame - not published] nsstat: 20240903 TIMEOUT nslastaa: 20221126 nserver: dns2.digitalwave.net.br [lame - not published] nsstat: 20240903 TIMEOUT nslastaa: 20221126 created: 20141020 changed: 20141020 nic-hdl-br: VAVMA11 person: VANDERSON VIANA MARQUES created: 20100805 changed: 20230913