20200821
20230310
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 730528 | 268566528 | |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2155520 | 68719476736 | |
AS7195 | EDGEUNO S.A.S, CO | 30720 | 4276158464 | |
AS14868 | Ligga Telecomunicações S.A., BR | 75776 | 4294967296 | |
AS34224 | NETERRA-AS - Neterra Ltd., BG | 39936 | 4295032832 | |
AS35280 | F5 - F5 Networks SARL, FR | 52224 | 81604378624 | |
AS53427 | TGLOBAL-NETWORKS - TGLOBAL NETWORKS, US | 1536 | 16777216 | |
AS57463 | NetIX - NetIX Communications JSC, BG | 0 | 0 | |
AS61573 | GRUPO IP (BRASIL) - IP TELECOM, BR | 1024 | 4294967296 | |
AS263237 | PowerHost Telecom SPA, CL | 3328 | 196608 |
inetnum: 200.106.192.0/22 aut-num: AS265475 abuse-c: ADRES4 owner: MUVNET TELECOM ownerid: 09.360.779/0001-20 responsible: Ademir Resmini owner-c: ADRES4 tech-c: ADRES4 created: 20200821 changed: 20230310 nic-hdl-br: ADRES4 person: Ademir Resmini created: 20080313 changed: 20160713