20091013
20190911
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | Brazil | 729504 | 268566528 |
AS4230 | CLARO S.A., BR | Brazil | 5680896 | 21475098624 |
AS6762 | SEABONE-NET - TELECOM ITALIA SPARKLE S.p.A., IT | Italy | 131328 | 8589934592 |
AS7195 | EDGEUNO S.A.S, CO | Colombia | 31232 | 4276158464 |
AS10429 | TELEFÔNICA BRASIL S.A, BR | Brazil | 2179584 | 1610416128 |
AS22356 | Durand do Brasil Ltda, BR | Brazil | 29184 | 4294967296 |
AS28329 | Megatelecom Telecomunicacoes Ltda, BR | Brazil | 45056 | 2734686208 |
AS37468 | ANGOLA-CABLES - Angola Cables, AO | Angola | 9216 | 42949672960 |
AS52320 | GlobeNet Cabos Submarinos Colombia, S.A.S., CO | Colombia | 4096 | 8589934592 |
AS60068 | CDN77 - Datacamp Limited, GB | United Kingdom | 101376 | 1040449536 |
AS61568 | ALOO TELECOM - FSF TECNOLOGIA SA, BR | Brazil | 13312 | 4294967296 |
AS199524 | GCORE - G-Core Labs S.A., LU | Luxembourg | 95488 | 112394240 |
AS272713 | CDN Star Ltda, BR | Brazil | 768 | 4294967296 |
inetnum: 187.96.0.0/14 aut-num: AS26615 abuse-c: TISOC3 owner: TIM S/A ownerid: 02.421.421/0117-41 responsible: Andre Luiz de Lima owner-c: MAN173 tech-c: TISOC3 inetrev: 187.96.0.0/14 nserver: snepns01p01.isp.timbrasil.com.br nsstat: 20240821 AA nslastaa: 20240821 nserver: snepns01p02.isp.timbrasil.com.br nsstat: 20240821 AA nslastaa: 20240821 created: 20091013 changed: 20190911 nic-hdl-br: MAN173 person: Marcello do Nascimento created: 20000515 changed: 20230406 nic-hdl-br: TISOC3 person: TIM SOC created: 20090826 changed: 20220929