20161107
20161107
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS1031 | PEER1-1031 - PEER 1031 LLC, US | United States | 2304 | 4294967296 |
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | Brazil | 729504 | 268566528 |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | Uruguay | 2155776 | 68719476736 |
AS6939 | HURRICANE - Hurricane Electric LLC, US | United States | 551680 | 282631682457600 |
AS14840 | BR.Digital Provider, BR | Brazil | 67072 | 14009892864 |
AS20253 | QWILTED-PROD-01 - Qwilt Inc., US | United States | 7680 | 19988480 |
AS28624 | PROVEDORA CMA INTERNET LTDA, BR | Brazil | 36864 | 4294967296 |
AS57463 | NetIX - NetIX Communications JSC, BG | Bulgaria | 0 | 0 |
AS61568 | ALOO TELECOM - FSF TECNOLOGIA SA, BR | Brazil | 13312 | 4294967296 |
AS61573 | GRUPO IP (BRASIL) - IP TELECOM, BR | Brazil | 1024 | 4294967296 |
AS199524 | GCORE - G-Core Labs S.A., LU | Luxembourg | 95488 | 112394240 |
AS262462 | Aranet Play, BR | Brazil | 14336 | 4294967296 |
AS264479 | Turbozone Internet, BR | Brazil | 2304 | 4294967296 |
AS267613 | ELETRONET S.A., BR | Brazil | 3072 | 4294967296 |
inetnum: 170.239.108.0/22 aut-num: AS266348 abuse-c: JOCLI127 owner: REDE UNICON ownerid: 18.424.652/0001-19 responsible: CICERO LIRA owner-c: JOCLI127 tech-c: JOCLI127 inetrev: 170.239.108.0/22 nserver: rev1.redeunicon.com.br [lame - not published] nsstat: 20240821 TIMEOUT nslastaa: 20200313 nserver: rev2.redeunicon.com.br [lame - not published] nsstat: 20240821 ERR nslastaa: 20200313 created: 20161107 changed: 20161107 nic-hdl-br: JOCLI127 person: jos� cicero lira created: 20140602 changed: 20230327