20161221
20161221
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 730528 | 268566528 | |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2155520 | 68719476736 | |
AS14840 | BR.Digital Provider, BR | 66560 | 14009892864 | |
AS35280 | F5 - F5 Networks SARL, FR | 52224 | 81604378624 | |
AS53427 | TGLOBAL-NETWORKS - TGLOBAL NETWORKS, US | 1536 | 16777216 | |
AS57463 | NetIX - NetIX Communications JSC, BG | 0 | 0 | |
AS61573 | GRUPO IP (BRASIL) - IP TELECOM, BR | 1024 | 4294967296 | |
AS263237 | PowerHost Telecom SPA, CL | 3328 | 196608 |
inetnum: 170.82.20.0/22 aut-num: AS266440 abuse-c: DFVCH owner: ACCESS NET EIRELI- ME ownerid: 21.286.983/0001-44 responsible: diego chaves owner-c: DFVCH tech-c: DFVCH created: 20161221 changed: 20161221 nic-hdl-br: DFVCH person: Diego Felipe var�o Chaves created: 20160422 changed: 20221208