20161229
20180924
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 730528 | 268566528 | |
AS3356 | LEVEL3 - Level 3 Parent, LLC, US | 29662464 | 77331365888 | |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2155520 | 68719476736 | |
AS6939 | HURRICANE - Hurricane Electric LLC, US | 521216 | 282631665614848 | |
AS34224 | NETERRA-AS - Neterra Ltd., BG | 39936 | 4295032832 | |
AS53427 | TGLOBAL-NETWORKS - TGLOBAL NETWORKS, US | 1536 | 16777216 | |
AS57463 | NetIX - NetIX Communications JSC, BG | 0 | 0 | |
AS61573 | GRUPO IP (BRASIL) - IP TELECOM, BR | 1024 | 4294967296 | |
AS263237 | PowerHost Telecom SPA, CL | 3328 | 196608 |
inetnum: 170.83.36.0/22 aut-num: AS266453 abuse-c: HAJ47 owner: Acesso Net Servicos ownerid: 24.931.720/0001-39 responsible: Acesso Net Servicos owner-c: ANSLT16 tech-c: HAJ47 inetrev: 170.83.36.0/22 nserver: dns1.henrique.solutions nsstat: 20240819 AA nslastaa: 20240819 nserver: dns3.henrique.solutions nsstat: 20240819 AA nslastaa: 20240819 created: 20161229 changed: 20180924 nic-hdl-br: ANSLT16 person: Acesso Net Servi�os LTDA created: 20160620 changed: 20230809 nic-hdl-br: HAJ47 person: Henrique Alves Jorge created: 20030125 changed: 20180522