20171215
20230519
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | Brazil | 729504 | 268566528 |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | Uruguay | 2155776 | 68719476736 |
AS6939 | HURRICANE - Hurricane Electric LLC, US | United States | 551680 | 282631682457600 |
AS28624 | PROVEDORA CMA INTERNET LTDA, BR | Brazil | 36864 | 4294967296 |
AS53427 | TGLOBAL-NETWORKS - TGLOBAL NETWORKS, US | United States | 1280 | 16777216 |
AS57463 | NetIX - NetIX Communications JSC, BG | Bulgaria | 0 | 0 |
AS262589 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A, BR | Brazil | 228608 | 34363342848 |
AS263237 | PowerHost Telecom SPA, CL | Chile | 3328 | 4294967296 |
AS264144 | ASAP GLOBAL TELECOM, BR | Brazil | 6144 | 4294967296 |
AS264479 | Turbozone Internet, BR | Brazil | 2304 | 4294967296 |
inetnum: 2804:47e4::/32 aut-num: AS267083 abuse-c: FFTLT14 owner: FIX FIBRA TELECOMUNICACOES LTDA ownerid: 18.671.929/0001-08 responsible: FIX FIBRA TELECOMUNICACOES LTDA country: BR owner-c: FFTLT14 tech-c: FFTLT14 created: 20171215 changed: 20230519 nic-hdl-br: FFTLT14 person: FIX FIBRA TELECOM LTDA e-mail: [email protected] country: BR created: 20230516 changed: 20230519