20180327
20180327
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 730528 | 268566528 | |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2155520 | 68719476736 | |
AS34224 | NETERRA-AS - Neterra Ltd., BG | 39936 | 4295032832 | |
AS53427 | TGLOBAL-NETWORKS - TGLOBAL NETWORKS, US | 1536 | 16777216 | |
AS57463 | NetIX - NetIX Communications JSC, BG | 0 | 0 | |
AS61573 | GRUPO IP (BRASIL) - IP TELECOM, BR | 1024 | 4294967296 | |
AS264144 | ASAP GLOBAL TELECOM, BR | 6144 | 4294967296 | |
AS266830 | AIRPOINT TELECOMUNICACIONES LIMITADA, CL | 1792 | 4294967296 | |
AS272713 | CDN Star Ltda, BR | 1280 | 4294967296 |
inetnum: 45.233.176.0/22 aut-num: AS267325 abuse-c: USIIN owner: USBINF INFORMATICA LTDA - ME ownerid: 26.212.742/0001-74 responsible: MAIKO ANDERSON SANTOS SEVERO owner-c: USIIN tech-c: USIIN inetrev: 45.233.176.0/24 nserver: ns1.usbinternet.com.br nsstat: 20240821 AA nslastaa: 20240821 nserver: ns2.usbinternet.com.br nsstat: 20240821 AA nslastaa: 20240821 created: 20180327 changed: 20180327 nic-hdl-br: USIIN person: USB INFO INFORMATICA created: 20170427 changed: 20231214