20180418
20180418
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 730528 | 268566528 | |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2155520 | 68719476736 | |
AS6939 | HURRICANE - Hurricane Electric LLC, US | 521216 | 282631665614848 | |
AS34224 | NETERRA-AS - Neterra Ltd., BG | 39936 | 4295032832 | |
AS35280 | F5 - F5 Networks SARL, FR | 52224 | 81604378624 | |
AS57463 | NetIX - NetIX Communications JSC, BG | 0 | 0 | |
AS61573 | GRUPO IP (BRASIL) - IP TELECOM, BR | 1024 | 4294967296 | |
AS263237 | PowerHost Telecom SPA, CL | 3328 | 196608 |
inetnum: 45.235.64.0/22 aut-num: AS267412 abuse-c: OLCON18 owner: Linknet-Wifi Inform�tica e telecomunica��es ownerid: 21.550.771/0001-22 responsible: carlos roberto silva owner-c: CRCSI216 tech-c: CRCSI216 created: 20180418 changed: 20180418 nic-hdl-br: CRCSI216 person: carlos roberto carneiro silva created: 20180103 changed: 20230726 nic-hdl-br: OLCON18 person: Oliveira Consultoria created: 20221219 changed: 20221219