20190403
20190403
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 730528 | 268566528 | |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2155520 | 68719476736 | |
AS6939 | HURRICANE - Hurricane Electric LLC, US | 521216 | 282631665614848 | |
AS14840 | BR.Digital Provider, BR | 66560 | 14009892864 | |
AS53427 | TGLOBAL-NETWORKS - TGLOBAL NETWORKS, US | 1536 | 16777216 | |
AS57463 | NetIX - NetIX Communications JSC, BG | 0 | 0 | |
AS61573 | GRUPO IP (BRASIL) - IP TELECOM, BR | 1024 | 4294967296 | |
AS263237 | PowerHost Telecom SPA, CL | 3328 | 196608 |
inetnum: 45.174.0.0/22 aut-num: AS268841 abuse-c: INNET27 owner: INFINITY NET ownerid: 27.515.938/0001-09 responsible: RONNY EVERSON LEOPOLDINO DA SILVA owner-c: INNET27 tech-c: INNET27 inetrev: 45.174.0.0/23 nserver: ns1.infinitynt.com.br nsstat: 20240820 AA nslastaa: 20240820 nserver: ns2.infinitynt.com.br nsstat: 20240820 AA nslastaa: 20240820 created: 20190403 changed: 20190403 nic-hdl-br: INNET27 person: INFINITY NET created: 20181214 changed: 20221110