20190403
20190403
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | Brazil | 729504 | 268566528 |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | Uruguay | 2155776 | 68719476736 |
AS6939 | HURRICANE - Hurricane Electric LLC, US | United States | 551680 | 282631682457600 |
AS28624 | PROVEDORA CMA INTERNET LTDA, BR | Brazil | 36864 | 4294967296 |
AS53013 | W I X NET DO BRASIL LTDA - ME, BR | Brazil | 3328 | 4294967296 |
AS53427 | TGLOBAL-NETWORKS - TGLOBAL NETWORKS, US | United States | 1280 | 16777216 |
AS57463 | NetIX - NetIX Communications JSC, BG | Bulgaria | 0 | 0 |
AS263237 | PowerHost Telecom SPA, CL | Chile | 3328 | 4294967296 |
AS264479 | Turbozone Internet, BR | Brazil | 2304 | 4294967296 |
AS264939 | REALNET MG, BR | Brazil | 1024 | 4294967296 |
inetnum: 2804:5b6c::/32 aut-num: AS268842 abuse-c: IGTLT10 owner: Igape Telecomunica��es LTDA ownerid: 07.511.814/0001-30 responsible: Paulo Santana Guimar�es owner-c: IGTLT10 tech-c: IGTLT10 created: 20190403 changed: 20190403 nic-hdl-br: IGTLT10 person: Igape Telecomunica��es LTDA created: 20180306 changed: 20181206