20190404
20190404
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 730528 | 268566528 | |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2155520 | 68719476736 | |
AS6939 | HURRICANE - Hurricane Electric LLC, US | 521216 | 282631665614848 | |
AS14840 | BR.Digital Provider, BR | 66560 | 14009892864 | |
AS35280 | F5 - F5 Networks SARL, FR | 52224 | 81604378624 | |
AS52320 | GlobeNet Cabos Submarinos Colombia, S.A.S., CO | 4096 | 8589934592 | |
AS53427 | TGLOBAL-NETWORKS - TGLOBAL NETWORKS, US | 1536 | 16777216 | |
AS61573 | GRUPO IP (BRASIL) - IP TELECOM, BR | 1024 | 4294967296 |
inetnum: 2804:5b70::/32 aut-num: AS268845 abuse-c: SMRSI6 owner: Samir Mansur Rodrigues da Silva - ME ownerid: 20.418.733/0001-58 responsible: Samir Mansur Rodrigues da Silva country: BR owner-c: SMRSI6 tech-c: SMRSI6 created: 20190404 changed: 20190404 nic-hdl-br: SMRSI6 person: Samir Mansur Rodrigues da Silva e-mail: [email protected] country: BR created: 20090407 changed: 20200408