20190410
20190410
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 730528 | 268566528 | |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2155520 | 68719476736 | |
AS34224 | NETERRA-AS - Neterra Ltd., BG | 39936 | 4295032832 | |
AS53427 | TGLOBAL-NETWORKS - TGLOBAL NETWORKS, US | 1536 | 16777216 | |
AS57463 | NetIX - NetIX Communications JSC, BG | 0 | 0 | |
AS61573 | GRUPO IP (BRASIL) - IP TELECOM, BR | 1024 | 4294967296 | |
AS263237 | PowerHost Telecom SPA, CL | 3328 | 196608 | |
AS267056 | EVEREST RIDGE DO BRASIL LTDA, BR | 1280 | 4294967296 |
inetnum: 45.173.84.0/22 aut-num: AS268860 abuse-c: JSSFI53 owner: 74JC INFORMATICA EIRELI - ME ownerid: 24.872.310/0001-64 responsible: JOAO SANTOS DE SOUZA FILHO owner-c: JSSFI53 tech-c: JSSFI53 inetrev: 45.173.84.0/24 nserver: ns1.jsinformatica74.com nsstat: 20220905 AA nslastaa: 20220905 nserver: ns2.jsinformatica74.com nsstat: 20220905 AA nslastaa: 20220905 created: 20190410 changed: 20190410 nic-hdl-br: JSSFI53 person: joão satos de souza filho created: 20180820 changed: 20180820