20190711
20190711
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 730528 | 268566528 | |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2155520 | 68719476736 | |
AS34224 | NETERRA-AS - Neterra Ltd., BG | 39936 | 4295032832 | |
AS53427 | TGLOBAL-NETWORKS - TGLOBAL NETWORKS, US | 1536 | 16777216 | |
AS57463 | NetIX - NetIX Communications JSC, BG | 0 | 0 | |
AS61573 | GRUPO IP (BRASIL) - IP TELECOM, BR | 1024 | 4294967296 | |
AS263237 | PowerHost Telecom SPA, CL | 3328 | 196608 | |
AS264170 | Winet Brasil, BR | 1280 | 4294967296 |
inetnum: 45.180.56.0/22 aut-num: AS269131 abuse-c: KLSMA34 owner: LK Maia Telecon LTDA-ME ownerid: 18.255.325/0001-80 responsible: LUIS FELIPE SIQUEIRA MAIA country: BR owner-c: KLSMA34 tech-c: KLSMA34 inetrev: 45.180.56.0/22 nserver: ns1.lkmaiatelecom.com.br nsstat: 20230214 AA nslastaa: 20230214 nserver: ns2.lkmaiatelecom.com.br nsstat: 20230214 AA nslastaa: 20230214 created: 20190711 changed: 20190711 nic-hdl-br: KLSMA34 person: Kleber Siqueira Maia e-mail: [email protected] country: BR created: 20190319 changed: 20221113