20190830
20190830
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | Brazil | 729504 | 268566528 |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | Uruguay | 2155776 | 68719476736 |
AS6939 | HURRICANE - Hurricane Electric LLC, US | United States | 551680 | 282631682457600 |
AS14840 | BR.Digital Provider, BR | Brazil | 67072 | 14009892864 |
AS28624 | PROVEDORA CMA INTERNET LTDA, BR | Brazil | 36864 | 4294967296 |
AS53427 | TGLOBAL-NETWORKS - TGLOBAL NETWORKS, US | United States | 1280 | 16777216 |
AS61573 | GRUPO IP (BRASIL) - IP TELECOM, BR | Brazil | 1024 | 4294967296 |
AS270340 | NETCOM TELECOMUNICAÇÕES LTDA, BR | Brazil | 1024 | 4294967296 |
AS270417 | UP Down Telecom Ltda, BR | Brazil | 2048 | 4294967296 |
inetnum: 45.183.112.0/22 aut-num: AS269286 abuse-c: YOSLT2 owner: Marcelo da Silva Brasil ME ownerid: 28.005.613/0001-30 responsible: marcelo da silva brasil owner-c: MASBR318 tech-c: MASBR318 inetrev: 45.183.112.0/22 nserver: a.dns.youisp.com.br nsstat: 20240819 AA nslastaa: 20240819 nserver: b.dns.youisp.com.br nsstat: 20240819 AA nslastaa: 20240819 created: 20190830 changed: 20190830 nic-hdl-br: MASBR318 person: marcelo da silva brasil created: 20190628 changed: 20210605 nic-hdl-br: YOSLT2 person: YOU SOLU��ES LTDA created: 20210727 changed: 20220922