20190905
20190905
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | Brazil | 729504 | 268566528 |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | Uruguay | 2155776 | 68719476736 |
AS14840 | BR.Digital Provider, BR | Brazil | 67072 | 13993115648 |
AS20253 | QWILTED-PROD-01 - Qwilt Inc., US | United States | 7680 | 19988480 |
AS28624 | PROVEDORA CMA INTERNET LTDA, BR | Brazil | 36864 | 4294967296 |
AS41095 | IPTP - IPTP LTD, GB | United Kingdom | 43520 | 9613344768 |
AS53427 | TGLOBAL-NETWORKS - TGLOBAL NETWORKS, US | United States | 1280 | 16777216 |
AS57463 | NetIX - NetIX Communications JSC, BG | Bulgaria | 0 | 0 |
AS61573 | GRUPO IP (BRASIL) - IP TELECOM, BR | Brazil | 1024 | 4294967296 |
AS199524 | GCORE - G-Core Labs S.A., LU | Luxembourg | 95232 | 112394240 |
AS262462 | Aranet Play, BR | Brazil | 14336 | 4294967296 |
AS264479 | Turbozone Internet, BR | Brazil | 2304 | 4294967296 |
AS267613 | ELETRONET S.A., BR | Brazil | 3072 | 4294967296 |
AS268760 | LIVENET SERVICOS DE COMUNICACAO MULTMIDIA LTDA ME, BR | Brazil | 1024 | 50331648 |
inetnum: 45.184.8.0/22 aut-num: AS269307 abuse-c: BABCO17 owner: LIVENET SERVICOS DE COMUNICACAO MULTMIDIA LTDA ME ownerid: 27.611.778/0001-93 responsible: bruno alison owner-c: BABCO17 tech-c: BABCO17 inetrev: 45.184.8.0/22 nserver: ns1.grupolivenet.com.br nsstat: 20240817 AA nslastaa: 20240817 nserver: ns2.grupolivenet.com.br nsstat: 20240817 AA nslastaa: 20240817 created: 20190905 changed: 20190905 nic-hdl-br: BABCO17 person: bruno alison borges coelho created: 20190808 changed: 20230811