20200106
20230214
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 730528 | 268566528 | |
AS3356 | LEVEL3 - Level 3 Parent, LLC, US | 29662464 | 77331365888 | |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2155520 | 68719476736 | |
AS34224 | NETERRA-AS - Neterra Ltd., BG | 39936 | 4295032832 | |
AS53013 | W I X NET DO BRASIL LTDA - ME, BR | 3328 | 4294967296 | |
AS53427 | TGLOBAL-NETWORKS - TGLOBAL NETWORKS, US | 1536 | 16777216 | |
AS57463 | NetIX - NetIX Communications JSC, BG | 0 | 0 | |
AS61573 | GRUPO IP (BRASIL) - IP TELECOM, BR | 1024 | 4294967296 | |
AS263237 | PowerHost Telecom SPA, CL | 3328 | 196608 |
inetnum: 189.201.248.0/22 aut-num: AS269705 abuse-c: JMSCO45 owner: Jms Telecom ownerid: 28.841.832/0001-50 responsible: Jose Maico de Sousa Costa country: BR owner-c: JMSCO45 tech-c: JMSCO45 inetrev: 189.201.248.0/22 nserver: ns1.jmstelecomsp.net.br nsstat: 20230217 AA nslastaa: 20230217 nserver: ns2.jmstelecomsp.net.br nsstat: 20230217 AA nslastaa: 20230217 created: 20200106 changed: 20230214 nic-hdl-br: JMSCO45 person: Jose Maicon de Sousa Costa e-mail: [email protected] country: BR created: 20171102 changed: 20191114