20200113
20200113
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | Brazil | 729504 | 268566528 |
AS9498 | BBIL-AP - Bharti Airtel Limited, IN | India | 2115840 | 4299096064 |
AS28283 | Adylnet Telecom, BR | Brazil | 28672 | 8589934592 |
AS28624 | PROVEDORA CMA INTERNET LTDA, BR | Brazil | 36864 | 4294967296 |
AS34224 | NETERRA-AS - Neterra Ltd., BG | Bulgaria | 40704 | 4294967296 |
AS50877 | AIRBEAM-AS - Airbeam S.r.l., IT | Italy | 6144 | 34359738368 |
AS52468 | UFINET PANAMA S.A., PA | Panama | 168960 | 52183760896 |
AS53427 | TGLOBAL-NETWORKS - TGLOBAL NETWORKS, US | United States | 1280 | 16777216 |
AS57463 | NetIX - NetIX Communications JSC, BG | Bulgaria | 0 | 0 |
AS61573 | GRUPO IP (BRASIL) - IP TELECOM, BR | Brazil | 1024 | 4294967296 |
inetnum: 187.62.96.0/22 aut-num: AS269720 abuse-c: ARFCA10 owner: Amd Telecom - Provedor de Internet ownerid: 13.161.932/0001-68 responsible: ari de freitas camargo owner-c: ARFCA10 tech-c: ARFCA10 created: 20200113 changed: 20200113 nic-hdl-br: ARFCA10 person: ari de freitas camargo created: 20120224 changed: 20191210