2023-03-14T11:21:00Z
2023-06-01T11:27:42Z
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | Brazil | 729504 | 268566528 |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | Uruguay | 2155776 | 68719476736 |
AS6939 | HURRICANE - Hurricane Electric LLC, US | United States | 551680 | 282631682457600 |
AS21574 | Century Telecom Ltda, BR | Brazil | 13312 | 4294967296 |
AS28624 | PROVEDORA CMA INTERNET LTDA, BR | Brazil | 36864 | 4294967296 |
AS34224 | NETERRA-AS - Neterra Ltd., BG | Bulgaria | 40704 | 4294967296 |
AS50877 | AIRBEAM-AS - Airbeam S.r.l., IT | Italy | 6144 | 34359738368 |
AS52468 | UFINET PANAMA S.A., PA | Panama | 168960 | 52183760896 |
AS53427 | TGLOBAL-NETWORKS - TGLOBAL NETWORKS, US | United States | 1280 | 16777216 |
AS57463 | NetIX - NetIX Communications JSC, BG | Bulgaria | 0 | 0 |
AS61573 | GRUPO IP (BRASIL) - IP TELECOM, BR | Brazil | 1024 | 4294967296 |
AS264409 | GRUPO YAX, BR | Brazil | 2048 | 458752 |
AS266830 | AIRPOINT TELECOMUNICACIONES LIMITADA, CL | Chile | 1792 | 4294967296 |
AS269096 | NORTH TELECOMUNICACOES EIRELI, BR | Brazil | 5120 | 4294967296 |
% Abuse contact for '181.41.200.0 - 181.41.200.255' is '[email protected]' inetnum: 181.41.200.0 - 181.41.200.255 netname: MASTER_DA_WEB_DATACENTER_LTDA country: BR org: ORG-MDW1-RIPE admin-c: NOC834 tech-c: NOC834 abuse-c: IPXO834 status: ASSIGNED PA mnt-by: IPXO-MNT created: 2023-03-14T11:21:00Z last-modified: 2023-06-01T11:27:42Z source: RIPE organisation: ORG-MDW1-RIPE org-name: Private Customer org-type: OTHER remarks: End User Organization address: Private Residence country: BR abuse-c: MDW214-RIPE mnt-ref: IPXO-MNT mnt-by: IPXO-MNT created: 2023-06-01T11:27:42Z last-modified: 2023-06-16T10:44:39Z source: RIPE # Filtered role: IPXO Admin/Tech Contact address: Ground Floor, 4 Victoria Square, St Albans, Hertfordshire, AL1 3TF, UK nic-hdl: NOC834 mnt-by: IPXO-MNT created: 2021-07-27T09:53:47Z last-modified: 2021-07-29T08:24:01Z source: RIPE # Filtered