20210210
20210210
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 730528 | 268566528 | |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2155520 | 68719476736 | |
AS6939 | HURRICANE - Hurricane Electric LLC, US | 521216 | 282631665614848 | |
AS7195 | EDGEUNO S.A.S, CO | 30720 | 4276158464 | |
AS14840 | BR.Digital Provider, BR | 66560 | 14009892864 | |
AS52988 | PLENA TELECOM, BR | 6400 | 4294967296 | |
AS53427 | TGLOBAL-NETWORKS - TGLOBAL NETWORKS, US | 1536 | 16777216 | |
AS57463 | NetIX - NetIX Communications JSC, BG | 0 | 0 | |
AS61573 | GRUPO IP (BRASIL) - IP TELECOM, BR | 1024 | 4294967296 |
inetnum: 200.39.44.0/22 aut-num: AS271425 abuse-c: TPILM2 owner: Terracel Provedor de Internet Ltda Me ownerid: 08.379.152/0001-59 responsible: Edivaldo Rodrigues Homem country: BR owner-c: TPILM2 tech-c: TPILM2 created: 20210210 changed: 20210210 nic-hdl-br: TPILM2 person: Terracel Provedor de Internet Ltda Me e-mail: [email protected] country: BR created: 20160713 changed: 20200812