20210210
20210210
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | Brazil | 729504 | 268566528 |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | Uruguay | 2155776 | 68719476736 |
AS9498 | BBIL-AP - Bharti Airtel Limited, IN | India | 2124800 | 4299030528 |
AS14840 | BR.Digital Provider, BR | Brazil | 67072 | 13993115648 |
AS28624 | PROVEDORA CMA INTERNET LTDA, BR | Brazil | 36864 | 4294967296 |
AS34224 | NETERRA-AS - Neterra Ltd., BG | Bulgaria | 40704 | 4294967296 |
AS37721 | Virtual-Technologies-Solutions-SA - Virtual Technologies & Solutions, BF | Burkina Faso | 15872 | 4294967296 |
AS52468 | UFINET PANAMA S.A., PA | Panama | 169728 | 52183760896 |
AS53158 | Net Turbo Telecom, BR | Brazil | 11264 | 4294967296 |
AS57463 | NetIX - NetIX Communications JSC, BG | Bulgaria | 0 | 0 |
AS61573 | GRUPO IP (BRASIL) - IP TELECOM, BR | Brazil | 1024 | 4294967296 |
AS263237 | PowerHost Telecom SPA, CL | Chile | 3328 | 4294967296 |
AS267613 | ELETRONET S.A., BR | Brazil | 3072 | 4294967296 |
inetnum: 179.0.64.0/22 aut-num: AS271459 abuse-c: JECSI189 owner: PROVEDOR POWERNET ownerid: 14.651.416/0001-84 responsible: JEAN CARLOS DA SILVEIRA owner-c: JECSI189 tech-c: JECSI189 created: 20210210 changed: 20210210 nic-hdl-br: JECSI189 person: Jean Carlos da Silveira created: 20140417 changed: 20200803