20210317
20210317
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 730528 | 268566528 | |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2155520 | 68719476736 | |
AS6939 | HURRICANE - Hurricane Electric LLC, US | 521216 | 282631665614848 | |
AS53427 | TGLOBAL-NETWORKS - TGLOBAL NETWORKS, US | 1536 | 16777216 | |
AS61573 | GRUPO IP (BRASIL) - IP TELECOM, BR | 1024 | 4294967296 | |
AS264144 | ASAP GLOBAL TELECOM, BR | 6144 | 4294967296 |
inetnum: 2804:7f34::/32 aut-num: AS271673 abuse-c: MAMWA23 owner: ST NET TELECOM ownerid: 15.807.607/0001-55 responsible: MAYRA MICAELA WANDERLEIY owner-c: MAMWA23 tech-c: MAMWA23 created: 20210317 changed: 20210317 nic-hdl-br: MAMWA23 person: MAYRA MICAELA WANDERLEIY 39607434838 created: 20210211 changed: 20210226