20100527
20231011
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 730528 | 268566528 | |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2155520 | 68719476736 | |
AS6939 | HURRICANE - Hurricane Electric LLC, US | 521216 | 282631665614848 | |
AS7195 | EDGEUNO S.A.S, CO | 30720 | 4276158464 | |
AS14840 | BR.Digital Provider, BR | 66560 | 14009892864 | |
AS52965 | 1TELECOM SERVICOS DE TECNOLOGIA EM INTERNET LTDA, BR | 17664 | 4294967296 | |
AS53427 | TGLOBAL-NETWORKS - TGLOBAL NETWORKS, US | 1536 | 16777216 | |
AS57463 | NetIX - NetIX Communications JSC, BG | 0 | 0 | |
AS61573 | GRUPO IP (BRASIL) - IP TELECOM, BR | 1024 | 4294967296 |
inetnum: 186.208.224.0/20 aut-num: AS28131 abuse-c: ALBEZ8 owner: NET.COM PROVEDOR DE INTERNET ownerid: 27.795.792/0001-94 responsible: Alcimar Bezerra dos Santos owner-c: ALBEZ8 tech-c: ALBEZ8 inetrev: 186.208.224.0/24 nserver: ns1.netcomweb.com.br nsstat: 20231011 AA nslastaa: 20231011 nserver: ns2.netcomweb.com.br nsstat: 20231011 AA nslastaa: 20231011 created: 20100527 changed: 20231011 nic-hdl-br: ALBEZ8 person: alcimar bezerra created: 20080520 changed: 20190706