20090507
20230926
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 730528 | 268566528 | |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2155520 | 68719476736 | |
AS34224 | NETERRA-AS - Neterra Ltd., BG | 39936 | 4295032832 | |
AS35280 | F5 - F5 Networks SARL, FR | 52224 | 81604378624 | |
AS53427 | TGLOBAL-NETWORKS - TGLOBAL NETWORKS, US | 1536 | 16777216 | |
AS57463 | NetIX - NetIX Communications JSC, BG | 0 | 0 | |
AS61573 | GRUPO IP (BRASIL) - IP TELECOM, BR | 1024 | 4294967296 | |
AS263237 | PowerHost Telecom SPA, CL | 3328 | 196608 |
inetnum: 187.60.128.0/20 aut-num: AS28187 abuse-c: ALM9 owner: Stratus Telecomunicacoes Ltda ownerid: 03.094.815/0001-75 responsible: Andre Luiz de Miranda country: BR owner-c: ALM9 tech-c: ALM9 inetrev: 187.60.128.0/20 nserver: ns1.stratus.com.br nsstat: 20230926 AA nslastaa: 20230926 nserver: ns2.stratus.com.br nsstat: 20230926 AA nslastaa: 20230926 created: 20090507 changed: 20230926 nic-hdl-br: ALM9 person: Andre Luiz de Miranda e-mail: [email protected] country: BR created: 19971231 changed: 20180226