20170202
20240201
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 730528 | 268566528 | |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2155520 | 68719476736 | |
AS6939 | HURRICANE - Hurricane Electric LLC, US | 520960 | 282631665614848 | |
AS7195 | EDGEUNO S.A.S, CO | 30720 | 4276158464 | |
AS14840 | BR.Digital Provider, BR | 66560 | 14009892864 | |
AS35280 | F5 - F5 Networks SARL, FR | 52224 | 81604378624 | |
AS37468 | ANGOLA-CABLES - Angola Cables, AO | 9216 | 42949672960 | |
AS53427 | TGLOBAL-NETWORKS - TGLOBAL NETWORKS, US | 1280 | 16777216 | |
AS57463 | NetIX - NetIX Communications JSC, BG | 0 | 0 | |
AS61573 | GRUPO IP (BRASIL) - IP TELECOM, BR | 1024 | 4294967296 | |
AS263237 | PowerHost Telecom SPA, CL | 3328 | 196608 |
inetnum: 170.246.208.0/22 aut-num: AS28258 abuse-c: ENVIN4 owner: VERO S.A ownerid: 31.748.174/0001-60 responsible: Rodrigo Rescia country: BR owner-c: CAPSA117 tech-c: CAPSA117 created: 20170202 changed: 20240201 nic-hdl-br: CAPSA117 person: CAGLIARI PARTICIPAÇÕES S.A. e-mail: [email protected] country: BR created: 20190222 changed: 20221213 nic-hdl-br: ENVIN4 person: Engenharia Vero Internet e-mail: [email protected] country: BR created: 20200618 changed: 20211112