2020-11-01T09:22:25Z
2022-02-28T12:34:57Z
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS8708 | RCS-RDS - DIGI ROMANIA S.A., RO | Romania | 1917184 | 73014444032 |
AS28917 | Fiord-AS - Fiord Networks, UAB, LT | Lithuania | 39680 | 103079280640 |
AS35598 | INETCOM - INETCOM CARRIER LLC, RU | Russian Federation | 37376 | 34359738368 |
AS37721 | Virtual-Technologies-Solutions-SA - Virtual Technologies & Solutions, BF | Burkina Faso | 15872 | 4294967296 |
AS41327 | FIBERTELECOM-AS - Fiber Telecom S.p.A., IT | Italy | 8448 | 68719476736 |
AS42861 | FOTONTELECOM-TRANSIT-AS - Foton Telecom CJSC, RU | Russian Federation | 1024 | 4294967296 |
AS49544 | i3Dnet - i3D.net B.V, NL | Netherlands | 94464 | 354874032128 |
AS62255 | BEMYLINK - BiMajLink d.o.o., SI | Slovenia | 256 | 34359738368 |
AS64289 | MACARNE - Macarne LLC, US | United States | 8192 | 1078460416 |
AS137409 | GSLNETWORKS-AS-AP - GSL Networks Pty LTD, AU | Australia | 66816 | 107407736832 |
AS199524 | GCORE - G-Core Labs S.A., LU | Luxembourg | 95488 | 112394240 |
% Abuse contact for '193.32.152.0 - 193.32.153.255' is '[email protected]' inetnum: 193.32.152.0 - 193.32.153.255 netname: UA-IT-20201101 country: UA org: ORG-ITL48-RIPE admin-c: ITL25-RIPE tech-c: ITL25-RIPE status: ASSIGNED PA mnt-by: IP-RIPE created: 2020-11-01T09:22:25Z last-modified: 2022-02-28T12:34:57Z source: RIPE organisation: ORG-ITL48-RIPE org-name: Internet Tekhnologii LLC org-type: OTHER address: 13-15 Bolsunovska Str address: 01014 Kyiv address: Ukraine e-mail: [email protected] abuse-c: ITL15-RIPE mnt-ref: IP-RIPE mnt-by: IP-RIPE created: 2018-12-10T17:18:23Z last-modified: 2019-01-22T14:21:01Z source: RIPE role: Internet Tekhnologii LLC address: 13-15 Bolsunovska Str address: 01014 Kyiv address: Ukraine e-mail: [email protected] abuse-mailbox: [email protected] nic-hdl: ITL25-RIPE mnt-by: IP-RIPE created: 2020-10-20T10:57:30Z last-modified: 2020-10-20T10:57:30Z source: RIPE