2022-03-28T11:45:47Z
2022-04-18T06:51:42Z
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS8708 | RCS-RDS - DIGI ROMANIA S.A., RO | Romania | 1917184 | 73014444032 |
AS28917 | Fiord-AS - Fiord Networks, UAB, LT | Lithuania | 39680 | 103079280640 |
AS35598 | INETCOM - INETCOM CARRIER LLC, RU | Russian Federation | 37376 | 34359738368 |
AS37721 | Virtual-Technologies-Solutions-SA - Virtual Technologies & Solutions, BF | Burkina Faso | 15872 | 4294967296 |
AS41327 | FIBERTELECOM-AS - Fiber Telecom S.p.A., IT | Italy | 8448 | 68719476736 |
AS42861 | FOTONTELECOM-TRANSIT-AS - Foton Telecom CJSC, RU | Russian Federation | 1024 | 4294967296 |
AS49544 | i3Dnet - i3D.net B.V, NL | Netherlands | 94464 | 354874032128 |
AS62255 | BEMYLINK - BiMajLink d.o.o., SI | Slovenia | 256 | 34359738368 |
AS64289 | MACARNE - Macarne LLC, US | United States | 8192 | 1078460416 |
AS137409 | GSLNETWORKS-AS-AP - GSL Networks Pty LTD, AU | Australia | 66816 | 107407736832 |
AS199524 | GCORE - G-Core Labs S.A., LU | Luxembourg | 95232 | 112394240 |
% Abuse contact for '46.19.71.0 - 46.19.71.255' is '[email protected]' inetnum: 46.19.71.0 - 46.19.71.255 netname: Internet_Technologies country: KZ admin-c: ITN29-RIPE tech-c: ITN29-RIPE mnt-routes: INETTECHLTD-MNT mnt-domains: INETTECHLTD-MNT abuse-c: ACRO45449-RIPE status: ASSIGNED PA mnt-by: lir-ru-llclorien-1-MNT created: 2022-03-28T11:45:47Z last-modified: 2022-04-18T06:51:42Z source: RIPE role: Internet Technologies NOC address: Internet technologies LLC address: Al-Farabi Avenue 7 address: 050059 Almaty address: Kazakhstan nic-hdl: ITN29-RIPE mnt-by: INETTECH-MNT created: 2022-04-02T10:34:35Z last-modified: 2022-04-02T10:34:35Z source: RIPE # Filtered