20130321
20130321
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 730528 | 268566528 | |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2155520 | 68719476736 | |
AS28146 | MHNET TELECOM, BR | 60160 | 8589934592 | |
AS34224 | NETERRA-AS - Neterra Ltd., BG | 39936 | 4295032832 | |
AS37468 | ANGOLA-CABLES - Angola Cables, AO | 9216 | 42949672960 | |
AS53427 | TGLOBAL-NETWORKS - TGLOBAL NETWORKS, US | 1536 | 16777216 | |
AS57463 | NetIX - NetIX Communications JSC, BG | 0 | 0 | |
AS61573 | GRUPO IP (BRASIL) - IP TELECOM, BR | 1024 | 4294967296 | |
AS266830 | AIRPOINT TELECOMUNICACIONES LIMITADA, CL | 1792 | 4294967296 |
inetnum: 177.125.56.0/22 aut-num: AS52607 abuse-c: IGL2 owner: Irm�os Giotto Oliveira & Cia.Ltda. ownerid: 02.314.667/0001-94 responsible: Sandro Giotto de Oliveira owner-c: IGL2 tech-c: IGL2 inetrev: 177.125.56.0/24 nserver: srv-plmdn1.proserv.com.br nsstat: 20240821 TIMEOUT nslastaa: 20240817 nserver: srv-plmdn2.proserv.com.br nsstat: 20240821 TIMEOUT nslastaa: 20240817 created: 20130321 changed: 20130321 nic-hdl-br: IGL2 person: Irm�os Giotto Oliveira S/C Ltda created: 19980318 changed: 20230607