20121016
20191107
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 730528 | 268566528 | |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2155520 | 68719476736 | |
AS34224 | NETERRA-AS - Neterra Ltd., BG | 39936 | 4295032832 | |
AS53427 | TGLOBAL-NETWORKS - TGLOBAL NETWORKS, US | 1536 | 16777216 | |
AS57463 | NetIX - NetIX Communications JSC, BG | 0 | 0 | |
AS61573 | GRUPO IP (BRASIL) - IP TELECOM, BR | 1024 | 4294967296 | |
AS263237 | PowerHost Telecom SPA, CL | 3328 | 196608 | |
AS265330 | Ponto a Ponto Telecom do Brasil, BR | 1024 | 4294967296 |
inetnum: 177.72.164.0/22 aut-num: AS52827 abuse-c: ERBLA10 owner: ERSC BANDA LARGA ownerid: 11.425.163/0001-32 responsible: EMERSON RENATO SILVA owner-c: ERBLA10 tech-c: ERBLA10 created: 20121016 changed: 20191107 nic-hdl-br: ERBLA10 person: ERSC BANDA LARGA created: 20191107 changed: 20191107