20201002
20201002
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS3356 | LEVEL3 - Level 3 Parent, LLC, US | United States | 29846784 | 77330644992 |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | Uruguay | 2155776 | 68719476736 |
AS12956 | TELXIUS - TELEFONICA GLOBAL SOLUTIONS SL, ES | Spain | 102656 | 12884901888 |
AS16735 | ALGAR TELECOM S/A, BR | Brazil | 546560 | 17179869184 |
AS26615 | TIM S/A, BR | Brazil | 10253568 | 12884901888 |
AS36236 | NETACTUATE - NetActuate, Inc, US | United States | 57856 | 2452553728 |
AS52468 | UFINET PANAMA S.A., PA | Panama | 169728 | 52183760896 |
AS263237 | PowerHost Telecom SPA, CL | Chile | 3328 | 4294967296 |
AS267613 | ELETRONET S.A., BR | Brazil | 3072 | 4294967296 |
AS400282 | UPX - UPX US LLC, US | United States | 256 | 4294967296 |
inetnum: 143.255.201.0/25 aut-num: AS52863 abuse-c: CSUPX owner: CORPFLEX INFORMATICA S/A ownerid: 68.400.225/0001-79 responsible: João Alfredo Andrade Pimentel country: BR owner-c: JAP14 tech-c: JAP14 created: 20201002 changed: 20201002 inetnum-up: 143.255.200.0/22 nic-hdl-br: JAP14 person: Joao Alfredo Andrade Pimentel e-mail: [email protected] country: BR created: 19980225 changed: 20180827 nic-hdl-br: CSUPX person: CSIRT UPX e-mail: [email protected] country: BR created: 20201112 changed: 20201112