20200928
20200928
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 730528 | 268566528 | |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2155520 | 68719476736 | |
AS6939 | HURRICANE - Hurricane Electric LLC, US | 521216 | 282631665614848 | |
AS34224 | NETERRA-AS - Neterra Ltd., BG | 39936 | 4295032832 | |
AS53427 | TGLOBAL-NETWORKS - TGLOBAL NETWORKS, US | 1536 | 16777216 | |
AS57463 | NetIX - NetIX Communications JSC, BG | 0 | 0 | |
AS61573 | GRUPO IP (BRASIL) - IP TELECOM, BR | 1024 | 4294967296 | |
AS262907 | BRASIL TECPAR | AMIGO | AVATO, BR | 84480 | 4294967296 |
inetnum: 186.233.220.0/30 aut-num: AS52866 abuse-c: BRTSO52 owner: Vai Internet Provedores de Acesso LTDA ownerid: 36.349.667/0001-41 responsible: Dell Vai Internet owner-c: VIPAL154 tech-c: VIPAL154 created: 20200928 changed: 20200928 inetnum-up: 186.233.220.0/22 nic-hdl-br: VIPAL154 person: Vai Internet Provedores de Acesso LTDA created: 20200928 changed: 20200928 nic-hdl-br: BRTSO52 person: Brasil TecPar SOC created: 20220309 changed: 20230817