20150327
20150327
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 730528 | 268566528 | |
AS3356 | LEVEL3 - Level 3 Parent, LLC, US | 29662464 | 77331365888 | |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2155520 | 68719476736 | |
AS6939 | HURRICANE - Hurricane Electric LLC, US | 521216 | 282631665614848 | |
AS7195 | EDGEUNO S.A.S, CO | 30720 | 4276158464 | |
AS34224 | NETERRA-AS - Neterra Ltd., BG | 39936 | 4295032832 | |
AS35280 | F5 - F5 Networks SARL, FR | 52224 | 81604378624 | |
AS53427 | TGLOBAL-NETWORKS - TGLOBAL NETWORKS, US | 1536 | 16777216 | |
AS57463 | NetIX - NetIX Communications JSC, BG | 0 | 0 | |
AS61573 | GRUPO IP (BRASIL) - IP TELECOM, BR | 1024 | 4294967296 | |
AS263237 | PowerHost Telecom SPA, CL | 3328 | 196608 |
inetnum: 138.97.104.0/22 aut-num: AS264182 abuse-c: RIR owner: Silicom Planejamento Tec. e Informatica Ltda ownerid: 00.340.302/0001-09 responsible: Ricardo Ranieri owner-c: RIR tech-c: RIR inetrev: 138.97.104.0/24 nserver: zeus.sili.com.br nsstat: 20240818 AA nslastaa: 20240818 nserver: eros.sili.com.br nsstat: 20240818 AA nslastaa: 20240818 created: 20150327 changed: 20150327 nic-hdl-br: RIR person: Silicom ISP created: 19971218 changed: 20150128