20100813
20210726
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 730528 | 268566528 | |
AS14840 | BR.Digital Provider, BR | 66560 | 14009892864 | |
AS34224 | NETERRA-AS - Neterra Ltd., BG | 39936 | 4295032832 | |
AS35280 | F5 - F5 Networks SARL, FR | 52224 | 81604378624 | |
AS53427 | TGLOBAL-NETWORKS - TGLOBAL NETWORKS, US | 1536 | 16777216 | |
AS57463 | NetIX - NetIX Communications JSC, BG | 0 | 0 | |
AS61573 | GRUPO IP (BRASIL) - IP TELECOM, BR | 1024 | 4294967296 | |
AS263237 | PowerHost Telecom SPA, CL | 3328 | 196608 |
inetnum: 186.226.160.0/20 aut-num: AS53180 abuse-c: GEGOL19 owner: INFORTEL COMUNICACOES LTDA ownerid: 06.105.013/0001-01 responsible: Edson Nunes Vieira owner-c: ENV6 tech-c: GEGOL19 inetrev: 186.226.160.0/24 nserver: ns1.infortel.net.br nsstat: 20240821 AA nslastaa: 20240821 nserver: ns2.infortel.net.br nsstat: 20240821 AA nslastaa: 20240821 created: 20100813 changed: 20210726 nic-hdl-br: ENV6 person: Edson Nunes Vieira created: 20000222 changed: 20170111 nic-hdl-br: GEGOL19 person: Getulio Gon�alves Olimpio created: 20120911 changed: 20230810