20140811
20140811
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | Brazil | 729504 | 268566528 |
AS3356 | LEVEL3 - Level 3 Parent, LLC, US | United States | 29846784 | 77330644992 |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | Uruguay | 2155776 | 68719476736 |
AS14840 | BR.Digital Provider, BR | Brazil | 67072 | 13993115648 |
AS28624 | PROVEDORA CMA INTERNET LTDA, BR | Brazil | 36864 | 4294967296 |
AS34224 | NETERRA-AS - Neterra Ltd., BG | Bulgaria | 40704 | 4294967296 |
AS52468 | UFINET PANAMA S.A., PA | Panama | 169728 | 52183760896 |
AS53062 | ALT|GGNET TELECOM BACKBONE, BR | Brazil | 24832 | 4294967296 |
AS53427 | TGLOBAL-NETWORKS - TGLOBAL NETWORKS, US | United States | 1280 | 16777216 |
AS57463 | NetIX - NetIX Communications JSC, BG | Bulgaria | 0 | 0 |
AS61573 | GRUPO IP (BRASIL) - IP TELECOM, BR | Brazil | 1024 | 4294967296 |
AS267613 | ELETRONET S.A., BR | Brazil | 3072 | 4294967296 |
inetnum: 131.100.52.0/22 aut-num: AS61748 abuse-c: DNSIN owner: Dkirosnet Serviços de Internet ownerid: 11.778.954/0001-46 responsible: Dalton Israel owner-c: DNSIN tech-c: DNSIN inetrev: 131.100.52.0/22 nserver: ns1.rr64.com.br nsstat: 20210529 AA nslastaa: 20210529 nserver: ns2.rr64.com.br nsstat: 20210529 AA nslastaa: 20210529 created: 20140811 changed: 20140811 nic-hdl-br: DNSIN person: Dkiros Net Serviços de Internet created: 20130806 changed: 20170130