2010-12-15T08:10:36Z
2017-02-01T04:47:00Z
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS1299 | TWELVE99 - Arelion Sweden AB, SE | Sweden | 228608 | 77326712832 |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | Uruguay | 2155776 | 68719476736 |
AS6461 | ZAYO-6461 - Zayo Bandwidth, US | United States | 1675008 | 18255118336 |
AS6939 | HURRICANE - Hurricane Electric LLC, US | United States | 551680 | 282631682457600 |
AS7195 | EDGEUNO S.A.S, CO | Colombia | 31232 | 4276158464 |
AS20485 | TRANSTELECOM - Joint Stock Company TransTeleCom, RU | Russian Federation | 343040 | 38654705664 |
AS24482 | SGGS-AS-AP - SG.GS, SG | Singapore | 21504 | 4294967296 |
AS25091 | IP-MAX - IP-Max SA, CH | Switzerland | 14848 | 68719607808 |
AS37100 | SEACOM-AS - SEACOM Limited, MU | Mauritius | 1072896 | 12884901888 |
AS56630 | MELBICOM-EU-AS - Melbikomas UAB, LT | Lithuania | 47360 | 7247757312 |
AS137409 | GSLNETWORKS-AS-AP - GSL Networks Pty LTD, AU | Australia | 66816 | 107407736832 |
inetnum: 212.59.12.0 - 212.59.12.47 netname: Telia-Lietuva descr: Telia Lietuva, AB country: LT admin-c: LTIN2-RIPE tech-c: LTIN2-RIPE status: ASSIGNED PA mnt-by: TELECOMLT-MNT created: 2010-12-15T08:10:36Z last-modified: 2017-02-01T04:47:00Z source: RIPE role: Telia Lietuva, AB NOC address: Telia Lietuva, AB address: Saltoniskiu g. 7A address: LT-03501 Vilnius address: Lithuania mnt-by: TELECOMLT-MNT admin-c: LTIN1-RIPE tech-c: LTIN1-RIPE nic-hdl: LTIN2-RIPE created: 2004-12-17T13:31:31Z last-modified: 2019-05-20T03:55:54Z source: RIPE # Filtered abuse-mailbox: [email protected] route: 212.59.12.0/22 descr: Telia-Lietuva origin: AS8764 mnt-by: AS8764-MNT created: 2003-03-02T00:45:54Z last-modified: 2017-02-01T04:47:01Z source: RIPE