2017-06-05T12:09:28Z
2017-06-05T12:09:28Z
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS1299 | TWELVE99 - Arelion Sweden AB, SE | Sweden | 228608 | 77326712832 |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | Uruguay | 2155776 | 68719476736 |
AS6461 | ZAYO-6461 - Zayo Bandwidth, US | United States | 1675008 | 18255118336 |
AS6939 | HURRICANE - Hurricane Electric LLC, US | United States | 551680 | 282631682457600 |
AS7195 | EDGEUNO S.A.S, CO | Colombia | 31232 | 4276158464 |
AS37100 | SEACOM-AS - SEACOM Limited, MU | Mauritius | 1072896 | 12884901888 |
AS56630 | MELBICOM-EU-AS - Melbikomas UAB, LT | Lithuania | 47360 | 7247757312 |
AS137409 | GSLNETWORKS-AS-AP - GSL Networks Pty LTD, AU | Australia | 66816 | 107407736832 |
% Abuse contact for '78.62.128.0 - 78.62.255.255' is '[email protected]' inetnum: 78.62.128.0 - 78.62.255.255 netname: Telia-Lietuva descr: Telia Lietuva, AB country: LT admin-c: LTIN2-RIPE tech-c: LTIN2-RIPE status: ASSIGNED PA mnt-by: TELECOMLT-MNT created: 2017-06-05T12:09:28Z last-modified: 2017-06-05T12:09:28Z source: RIPE role: Telia Lietuva, AB NOC address: Telia Lietuva, AB address: Saltoniskiu g. 7A address: LT-03501 Vilnius address: Lithuania mnt-by: TELECOMLT-MNT admin-c: LTIN1-RIPE tech-c: LTIN1-RIPE nic-hdl: LTIN2-RIPE created: 2004-12-17T13:31:31Z last-modified: 2019-05-20T03:55:54Z source: RIPE # Filtered abuse-mailbox: [email protected]