2008-01-29T12:42:23Z
2017-02-01T10:13:52Z
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS1299 | TWELVE99 - Arelion Sweden AB, SE | Sweden | 228608 | 77326712832 |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | Uruguay | 2155776 | 68719476736 |
AS6461 | ZAYO-6461 - Zayo Bandwidth, US | United States | 1675008 | 18255118336 |
AS6939 | HURRICANE - Hurricane Electric LLC, US | United States | 551680 | 282631682457600 |
AS7195 | EDGEUNO S.A.S, CO | Colombia | 31232 | 4276158464 |
AS37100 | SEACOM-AS - SEACOM Limited, MU | Mauritius | 1072896 | 12884901888 |
AS56630 | MELBICOM-EU-AS - Melbikomas UAB, LT | Lithuania | 47360 | 7247757312 |
AS137409 | GSLNETWORKS-AS-AP - GSL Networks Pty LTD, AU | Australia | 66816 | 107407736832 |
% Abuse contact for '88.119.120.0 - 88.119.123.255' is '[email protected]' inetnum: 88.119.120.0 - 88.119.123.255 netname: Telia-Lietuva descr: Telia Lietuva, AB country: LT admin-c: LTIN1-RIPE tech-c: LTIN1-RIPE status: ASSIGNED PA mnt-by: TELECOMLT-MNT created: 2008-01-29T12:42:23Z last-modified: 2017-02-01T10:13:52Z source: RIPE person: Telia Lietuva AB IP NCC address: Telia Lietuva, AB address: Saltoniskiu g. 7A address: LT-03501 Vilnius address: Lithuania phone: +370 5 2367082 nic-hdl: LTIN1-RIPE mnt-by: TELECOMLT-MNT created: 2002-07-26T06:18:03Z last-modified: 2019-05-20T03:42:23Z source: RIPE # Filtered