BGP Announced

AS CIDR Description
AS3371 166.32.0.0/12 MCI-ASN - Verizon Business, US

Real Time BGP Data

AS / Info IP / Time AS Path
Loading...

Reverse DNS List (Total:201)

IP Host DateTime
166.47.188.1 pdllr1-gi-0-0---200-hsrp.vzbi.com 2025-02-15 13:35:54
166.47.188.2 pdllr1-gi-0-0---200.vzbi.com 2025-02-15 13:35:54
166.47.188.3 pdllr2-gi-0-0---200.vzbi.com 2025-02-15 13:35:54
166.47.188.4 ns63999.mcilink.com 2025-02-15 13:35:54
166.47.188.5 ns64000.mcilink.com 2025-02-15 13:35:54
166.47.188.6 ns64001.mcilink.com 2025-02-15 13:35:54
166.47.188.7 ns20790.mcilink.com 2025-02-15 13:35:54
166.47.188.8 ns49878.mcilink.com 2025-02-15 13:35:54
166.47.188.9 30966a.mcilink.com 2025-02-15 13:35:54
166.47.188.10 ot04163.mcilink.com 2025-02-15 13:35:54
166.47.188.11 ot04164.mcilink.com 2025-02-15 13:35:54
166.47.188.12 ot04165.mcilink.com 2025-02-15 13:35:54
166.47.188.13 ot04166.mcilink.com 2025-02-15 13:35:54
166.47.188.14 ot04167.mcilink.com 2025-02-15 13:35:54
166.47.188.15 ot04168.mcilink.com 2025-02-15 13:35:54
166.47.188.16 ot04169.mcilink.com 2025-02-15 13:35:54
166.47.188.17 ot04170.mcilink.com 2025-02-15 13:35:54
166.47.188.18 ns33146.mcilink.com 2025-02-15 13:35:54
166.47.188.19 ws154836.vzbi.com 2025-02-15 13:35:54
166.47.188.20 ot04172.mcilink.com 2025-02-15 13:35:54
166.47.188.21 ot04173.mcilink.com 2025-02-15 13:35:54
166.47.188.22 ot04174.mcilink.com 2025-02-15 13:35:54
166.47.188.23 ot04175.mcilink.com 2025-02-15 13:35:54
166.47.188.24 ot04176.mcilink.com 2025-02-19 13:33:03
166.47.188.25 ot04177.mcilink.com 2025-02-15 13:35:54
166.47.188.26 ot04178.mcilink.com 2025-02-15 13:35:54
166.47.188.27 ot04179.mcilink.com 2025-02-15 13:35:54
166.47.188.28 ot04180.mcilink.com 2025-02-15 13:35:54
166.47.188.29 ot04181.mcilink.com 2025-02-15 13:35:54
166.47.188.30 PHLDPA-TSG.mcilink.com 2025-02-15 13:35:54
166.47.188.31 ot04183.mcilink.com 2025-02-15 13:35:54
166.47.188.32 ot04184.mcilink.com 2025-02-15 13:35:54
166.47.188.33 ot04185.mcilink.com 2025-02-15 13:35:54
166.47.188.34 pdl-opc2343p.mcilink.com 2025-02-15 13:35:54
166.47.188.35 fot000087fts.vzbi.com 2025-02-15 13:35:54
166.47.188.36 PHLDPA-AI1.mcilink.com 2025-02-15 13:35:54
166.47.188.37 PA4606THST-APC.vzbi.com 2025-02-15 13:35:54
166.47.188.38 fot000106fts.vzbi.com 2025-02-15 13:35:54
166.47.188.39 PDL-6750-99.mcilink.com 2025-02-15 13:35:54
166.47.188.40 ns57322.mcilink.com 2025-02-15 13:35:54
166.47.188.41 PHI6.vzbi.com 2025-02-15 13:35:54
166.47.188.42 phi7.vzbi.com 2025-02-15 13:35:54
166.47.188.43 fot001567fts.vzbi.com 2025-02-15 13:35:54
166.47.188.44 PHI6-SDM.vzbi.com 2025-02-15 13:35:54
166.47.188.45 36962.vzbi.com 2025-02-15 13:35:54
166.47.188.46 fot007095fts.vzbi.com 2025-02-15 13:35:54
166.47.188.47 PHI7-SDM.vzbi.com 2025-02-15 13:35:54
166.47.188.48 ns59315.mcilink.com 2025-02-15 13:35:54
166.47.188.49 ns59317.mcilink.com 2025-02-15 13:35:54
166.47.188.50 ns59492.mcilink.com 2025-02-15 13:35:54
166.47.188.51 ns62005.mcilink.com 2025-02-15 13:35:54
166.47.188.52 ns64487.mcilink.com 2025-02-15 13:35:54
166.47.188.53 fot002830fts.vzbi.com 2025-02-19 13:33:03
166.47.188.54 fot002971fts.vzbi.com 2025-02-15 13:35:54
166.47.188.55 fot002997fts.vzbi.com 2025-02-15 13:35:54
166.47.188.56 fot002998fts.vzbi.com 2025-02-15 13:35:54
166.47.188.57 fot003000fts.vzbi.com 2025-02-19 13:33:03
166.47.188.58 fot003856fts.vzbi.com 2025-02-19 13:33:03
166.47.188.59 fot003992fts.vzbi.com 2025-02-19 13:33:03
166.47.188.60 fot004420fts.vzbi.com 2025-02-15 13:35:54
166.47.188.61 pdl-xyp-2.mcilink.com 2025-02-15 13:35:54
166.47.188.62 PDL-XYP-3.mcilink.com 2025-02-15 13:35:54
166.47.188.63 ns63086.mcilink.com 2025-02-15 13:35:54
166.47.188.64 PDL-650-1.mcilink.com 2025-02-15 13:35:54
166.47.188.65 fot004421fts.vzbi.com 2025-02-15 13:35:54
166.47.188.66 PDLP1.mcilink.com 2025-02-15 13:35:54
166.47.188.67 fot008890fts.vzbi.com 2025-02-15 13:35:54
166.47.188.68 PHLDPA02FUSIONIO-2.vzbi.com 2025-02-15 13:35:54
166.47.188.69 fot004422fts.vzbi.com 2025-02-15 13:35:54
166.47.188.70 opcm346pa.vzbi.com 2025-02-15 13:35:54
166.47.188.71 fot008698fts.vzbi.com 2025-02-15 13:35:54
166.47.188.72 Fuj38159.vzbi.com 2025-02-15 13:35:54
166.47.188.74 fot004423fts.vzbi.com 2025-02-15 13:35:54
166.47.188.75 fot005860fts.vzbi.com 2025-02-15 13:35:54
166.47.188.76 fot005863fts.vzbi.com 2025-02-15 13:35:54
166.47.188.77 fot005865fts.vzbi.com 2025-02-15 13:35:54
166.47.188.78 fot005890fts.vzbi.com 2025-02-15 13:35:54
166.47.188.79 fot006476fts.vzbi.com 2025-02-15 13:35:54
166.47.188.80 fot006477fts.vzbi.com 2025-02-15 13:35:54
166.47.188.81 fot006695fts.vzbi.com 2025-02-15 13:35:54
166.47.188.82 35911.vzbi.com 2025-02-15 13:35:54
166.47.188.83 37281.vzbi.com 2025-02-15 13:35:54
166.47.188.84 fot007724fts.vzbi.com 2025-02-15 13:35:54
166.47.188.85 fot007761fts.vzbi.com 2025-02-15 13:35:54
166.47.188.86 fot008133fts.vzbi.com 2025-02-15 13:35:54
166.47.188.87 fot008285fts.vzbi.com 2025-02-15 13:35:54
166.47.188.88 fot008362fts.vzbi.com 2025-02-15 13:35:54
166.47.188.89 nor39344.vzbi.com 2025-02-15 13:35:54
166.47.188.90 fot008630fts.vzbi.com 2025-02-15 13:35:54
166.47.188.91 fot008643fts.vzbi.com 2025-02-15 13:35:54
166.47.188.92 fot008644fts.vzbi.com 2025-02-15 13:35:54
166.47.188.93 PDL-2-6750-93.vzbi.com 2025-02-15 13:35:54
166.47.188.94 fuj39751.vzbi.com 2025-02-15 13:35:54
166.47.188.95 Nor40003.vzbi.com 2025-02-15 13:35:54
166.47.188.96 fot008888fts.vzbi.com 2025-02-15 13:35:54
166.47.188.97 fot008889fts.vzbi.com 2025-02-15 13:35:54
166.47.188.98 ntphldpa-0011.vzbi.com 2025-02-15 13:35:54
166.47.188.99 NTMRCVNJ-0005a.vzbi.com 2025-02-15 13:35:54
166.47.188.100 ntpggcpa-0005.vzbi.com 2025-02-15 13:35:54
166.47.188.101 ntpggcpa-0001.vzbi.com 2025-02-15 13:35:54
166.47.188.102 ntpggcpa-0002.vzbi.com 2025-02-15 13:35:54
166.47.188.103 ntpggcpa-0003.vzbi.com 2025-02-15 13:35:54
166.47.188.105 NTPHLDPA-0007.vzbi.com 2025-02-15 13:35:54
166.47.188.106 NTPHLDPA-0021.vzbi.com 2025-02-15 13:35:54
166.47.188.107 NTPHLDPA-0030a.vzbi.com 2025-02-19 13:33:03
166.47.188.108 NTMANQNJ-0009B.vzbi.com 2025-02-15 13:35:54
166.47.188.109 CIPHLDPA-0031P.vzbi.com 2025-02-15 13:35:54
166.47.188.110 CIPHLDPA-0031A.vzbi.com 2025-02-15 13:35:54
166.47.188.111 CIPHLDPA-0031C.vzbi.com 2025-02-15 13:35:54
166.47.188.112 sungardroadm361001.vzbi.com 2025-02-15 13:35:54
166.47.188.113 NTPHLDPA-0032.vzbi.com 2025-02-15 13:35:54
166.47.188.114 NTPHLDPA-0033a.vzbi.com 2025-02-15 13:35:54
166.47.188.115 FUPHLDPA-0034.vzbi.com 2025-02-15 13:35:54
166.47.188.116 FUPHLDPA-0035.vzbi.com 2025-02-15 13:35:54
166.47.188.117 fuphldpa-0036.vzbi.com 2025-02-15 13:35:54
166.47.188.118 FUPHLDPA-0037.vzbi.com 2025-02-15 13:35:54
166.47.188.119 A-CIPHLDPA-0038.vzbi.com 2025-02-15 13:35:54
166.47.188.120 B-CIPHLDPA-0038.vzbi.com 2025-02-15 13:35:54
166.47.188.121 C-CIPHLDPA-0038.vzbi.com 2025-02-15 13:35:54
166.47.188.122 FUPHLDPA-0039.vzbi.com 2025-02-15 13:35:54
166.47.188.123 FUPHLDPA-0040.vzbi.com 2025-02-15 13:35:54
166.47.188.124 FUPHLDPA-0044.vzbi.com 2025-02-15 13:35:54
166.47.188.125 FUPHLDPA-0051.vzbi.com 2025-02-15 13:35:54
166.47.188.126 PHLDPA-AI2.mcilink.com 2025-02-15 13:35:54
166.47.188.129 waea26.vzbi.com 2025-02-15 13:35:54
166.47.188.130 wae2cg.vzbi.com 2025-02-15 13:35:54
166.47.188.131 wae10aa.mcilink.com 2025-02-15 13:35:54
166.47.188.133 waetesta.mcilink.com 2025-02-15 13:35:54
166.47.188.134 WAE-CS1L-AA1.vzbi.com 2025-02-15 13:35:54
166.47.188.135 WAE-1630-AB.vzbi.com 2025-02-15 13:35:54
166.47.188.155 211ba-lincs.mcilink.com 2025-02-15 13:35:54
166.47.188.156 108-sage-lincs.mcilink.com 2025-02-15 13:35:54
166.47.188.157 108bb-lincs.mcilink.com 2025-02-15 13:35:54
166.47.188.158 211-sage-lincs.mcilink.com 2025-02-15 13:35:54
166.47.188.159 210ba-lincs.mcilink.com 2025-02-15 13:35:54
166.47.188.160 108ba-lincs.mcilink.com 2025-02-15 13:35:54
166.47.188.161 226ba-lincs.mcilink.com 2025-02-15 13:35:54
166.47.188.162 301ba-lincs.mcilink.com 2025-02-15 13:35:54
166.47.188.163 210-sage-lincs.mcilink.com 2025-02-15 13:35:54
166.47.188.164 322-a-b-lincs.mcilink.com 2025-02-15 13:35:54
166.47.188.165 211bb-lincs.mcilink.com 2025-02-15 13:35:54
166.47.188.166 210bb-lincs.mcilink.com 2025-02-15 13:35:54
166.47.188.167 210bc-lincs.mcilink.com 2025-02-15 13:35:54
166.47.188.168 wae-pad3-lincs.mcilink.com 2025-02-15 13:35:54
166.47.188.169 225aa-lincs.mcilink.com 2025-02-15 13:35:54
166.47.188.170 wae-pad2-lincs.mcilink.com 2025-02-15 13:35:54
166.47.188.171 fdk-a-b-lincs.mcilink.com 2025-02-15 13:35:54
166.47.188.172 rym-a-b-lincs.mcilink.com 2025-02-15 13:35:54
166.47.188.173 237-sage-lincs.mcilink.com 2025-02-15 13:35:54
166.47.188.174 215-sage-lincs.mcilink.com 2025-02-15 13:35:54
166.47.188.175 fso-a-b-lincs.mcilink.com 2025-02-15 13:35:54
166.47.188.176 gnj-a-b-lincs.mcilink.com 2025-02-15 13:35:54
166.47.188.177 207ba-lincs.mcilink.com 2025-02-15 13:35:54
166.47.188.178 215ba-lincs.mcilink.com 2025-02-15 13:35:54
166.47.188.179 lyc-a-b-lincs.mcilink.com 2025-02-15 13:35:54
166.47.188.180 mgn-a-b-lincs.mcilink.com 2025-02-15 13:35:54
166.47.188.181 sbt-a-b-lincs.mcilink.com 2025-02-15 13:35:54
166.47.188.182 207bb-lincs.mcilink.com 2025-02-15 13:35:54
166.47.188.183 ctv-a-b-lincs.mcilink.com 2025-02-15 13:35:54
166.47.188.184 rot-a-b-lincs.mcilink.com 2025-02-15 13:35:54
166.47.188.185 207-sage-lincs.mcilink.com 2025-02-15 13:35:54
166.47.188.186 wae-pad1-lincs.mcilink.com 2025-02-15 13:35:54
166.47.188.190 waelr5-lo-1.vzbi.com 2025-02-15 13:35:54
166.47.188.193 waea26.vzbi.com 2025-02-15 13:35:54
166.47.188.194 wae2cg.vzbi.com 2025-02-15 13:35:54
166.47.188.199 WAEB02dlchain2.mcilink.com 2025-02-15 13:35:54
166.47.188.213 227-sage-lincs.mcilink.com 2025-02-15 13:35:54
166.47.188.214 227bd-lincs.mcilink.com 2025-02-15 13:35:54
166.47.188.215 227bc-lincs.mcilink.com 2025-02-15 13:35:54
166.47.188.216 227bb-lincs.mcilink.com 2025-02-15 13:35:54
166.47.188.217 227ba-lincs.mcilink.com 2025-02-15 13:35:54
166.47.188.218 227aa-lincs.mcilink.com 2025-02-15 13:35:54
166.47.188.219 227-lincs.mcilink.com 2025-02-15 13:35:54
166.47.188.220 231ba-lincs.mcilink.com 2025-02-15 13:35:54
166.47.188.221 206ba-lincs.mcilink.com 2025-02-15 13:35:54
166.47.188.222 221bb-lincs.mcilink.com 2025-02-15 13:35:54
166.47.188.223 301bb-lincs.mcilink.com 2025-02-15 13:35:54
166.47.188.224 206a1-lincs.mcilink.com 2025-02-15 13:35:54
166.47.188.225 221-sage-lincs.mcilink.com 2025-02-15 13:35:54
166.47.188.226 301-sage-lincs.mcilink.com 2025-02-15 13:35:54
166.47.188.227 108bd-lincs.mcilink.com 2025-02-15 13:35:54
166.47.188.228 206bc-lincs.mcilink.com 2025-02-15 13:35:54
166.47.188.229 221ba-lincs.mcilink.com 2025-02-15 13:35:54
166.47.188.230 226-sage-lincs.mcilink.com 2025-02-15 13:35:54
166.47.188.231 206bb-lincs.mcilink.com 2025-02-15 13:35:54
166.47.188.232 214-a-b-lincs.mcilink.com 2025-02-15 13:35:54
166.47.188.234 108bc-lincs.mcilink.com 2025-02-15 13:35:54
166.47.188.235 wae-pad4-lincs.mcilink.com 2025-02-19 13:33:03
166.47.188.237 2231a-lincs.mcilink.com 2025-02-15 13:35:54
166.47.188.242 223bi-lincs.mcilink.com 2025-02-15 13:35:54
166.47.188.243 223bh-lincs.mcilink.com 2025-02-15 13:35:54
166.47.188.244 223bg-lincs.mcilink.com 2025-02-15 13:35:54
166.47.188.245 223bf-lincs.mcilink.com 2025-02-19 13:33:03
166.47.188.246 223be-lincs.mcilink.com 2025-02-15 13:35:54
166.47.188.247 223bd-lincs.mcilink.com 2025-02-15 13:35:54
166.47.188.249 223bc-lincs.mcilink.com 2025-02-15 13:35:54
166.47.188.250 223bb-lincs.mcilink.com 2025-02-15 13:35:54
166.47.188.251 223ba-lincs.mcilink.com 2025-02-15 13:35:54
166.47.188.252 223aa-lincs.mcilink.com 2025-02-15 13:35:54
166.47.188.253 223-pad-lincs.mcilink.com 2025-02-15 13:35:54
166.47.188.254 waelr2-lo-1.vzbi.com 2025-02-15 13:35:54

Top 20 countries in total ASN

Country Allocated ASNs ASN IPv4 Number ASN IPv6 Number(/64)
United States 31262 1462526233 1153566947893838434
Brazil 9042 86786992 2305871698012082176
China 6611 350271908 147487168276976
India 5911 35616256 24419002994688
Russian Federation 5752 46752456 10443663978312
Indonesia 3544 18074368 1189410766848
United Kingdom 3161 75143776 31201159806976
Germany 3114 113007624 69398652452864
Australia 3005 40887856 20527029688064
Poland 2478 18603776 15285561267200
Canada 2435 54733096 4275810338048
France 2247 75903744 12244119781376
Ukraine 2025 8587264 5090975547392
Bangladesh 1849 1876992 864721240064
Netherlands 1595 53610704 26301198173696
Italy 1296 51819648 28505367904256
Argentina 1291 19680512 18736709238784
Hong Kong 1277 17643972 7860098499328
Japan 1264 159967080 33610219257856
Spain 1228 34275072 7522192920576